Name | Johnson Space Center Auction |
---|---|
Auctioneer | William Kent Inc. |
Type | Online-Only Auction |
Date(s) | 10/13/2020 - 11/17/2020 |
Online Only Bidding closes Tuesday, November 17th at 6pm | |
Preview Date/Time | November 10th at 10AM |
Checkout Date/Time | November 18th from 9 AM to 5 PM |
Location | 509 Pavilion Warsaw Rd (Route 19) Pavilion, NY 14525 |
Buyer Premium | 10% Buyer's Premium |
Description |
Johnson Space Center Online Auction
Online Only Bidding closes Tuesday November 17th at 6pm
Items available for removal November 18th from 9 AM to 5 PM
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 490.00 | 10.00 USD |
490.01 - 975.00 | 25.00 USD |
975.01 - 4,950.00 | 50.00 USD |
4,950.01 - 9,900.00 | 100.00 USD |
9,900.01 - 100,000.00 | 250.00 USD |
100,000.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% Buyer's Premium |
Payment Terms |
10% buyer's premium plus 3% surcharge. All purchases under $1000 will be charged to the card used at registration. All purchases will have the first $1000 charged to the credit card on file, the balance can be paid by credit card, cash or check.
|